Senin, 26 September 2011

Tab Bass Of mice and man - Still Ydgn

f|-------------------------------------------------------------|
c|-------------------------------------------------------------|
g|-------------------------------------------------------------|x2
c|-----12/--0000-1\12-0-0000-1\12-0-0000-1\12-0-0000-1/12-111--|
      (^played only once)
f|---------------------|
c|---------------------|
g|---------------------|
c|-000-000-000-000-000-| x4 (palm mute all)

f|---------------------------------------------------------|
c|---------------------------------------------------------|
g|------------------------78---78---78---------------------|
c|-9-9999-9999-5-5555-5555--3-0--3-0--3-0-3-3-3-3-5-5-5-5--| x2

f|---------------------|--------------------------------|
c|---------------------|--------------------------------|
g|---------------------|-78---78---78-------------------|
c|9-9999-9999-5-5-5-5-5|---3-0--3-0--3-0-3-3-3-3-5-5-5-5|
                              played x3
f|--------------------------------------------|
c|--------------------------------------------|
g|78---78---78--------------------------------|
c|3-0--3-0----3-0-3~-5~---9(x8)-5(x8)-0(x16)--|

f|-----------------------------------------------|
c|-----------------------------------------------|
g|-----------------------------------------------|
c|9(x8)-5(x8)-12-0-0-0-12-0-0-0-12-0-0-0-12-0-12-|

f|---------------------------------------------------------------|
c|---------------------------------------------------------------|
g|---------------------------------------------------------------|
c|9(x8)-5(x8)-0(x16)-9(x8)-5(x8)-(then the 12-0-0-0-12-----------| thing x2)

                         (guitar break)
f|----------------------|
c|----------------------|
g|----------------------|
c|000-000-000-000-000---| x4 (palm mute all)

f|---------------------------------------------------|
c|---------------------------------------------------|
g|---------------------------------------------------|
c|0000-1\12-0-0000-1\12-0-0000-1\12-0-0000-1/12-111--| x2

f|---------------------------------------------------------|
c|---------------------------------------------------------|
g|------------------------78---78---78---------------------|
c|-9-9999-9999-5-5555-5555--3-0--3-0--3-0-3-3-3-3-5-5-5-5--| x2

f|-----------------------------------------|
c|-----------------------------------------|
g|78---78---78-----------------------------|
c|--3-0--3-0--3-0-3~-5~-9(x8)-5(x8)-0(x16--|

f|-----------------------------------------------|
c|-----------------------------------------------|
g|-----------------------------------------------|
c|9(x8)-5(x8)-12-0-0-0-12-0-0-0-12-0-0-0-12-0-12-|

f|-----------------------------------------|
c|-----------------------------------------|
g|-----------------------------------------|
c|9(x8)-5(x8)-0(x16)- 9(x8)-5(x8)-000(x20)-| (palm mute triplets at end also)

Tab Bass All That Remains - Six

Intro
G|--------------|X2
D|--------------|
A|-1----3-------|
E|-----------0~-|

G|-------------------------------|X2
D|-------------------------------|
A|-----3-------5-------5-7-5-3-5-|
E|-1-3---3-1-5---5-3-5-----------|

G|----------------------------------------------|X2
D|----------------------------------------------|
A|-------333---------555---------555777555333555|
E|-111333---333111555---555333555---------------|

Verse 1
G|-----------------|X2
D|-----------------|
A|-----------------|
E|000-000-000-000--|

G|-----------------|X2
D|-----------------|
A|-----------------|
E|999-999-999-999--|

G|---------------|X4
D|---------------|
A|---------------|
E|757007570000000|

Verse 2
G|-----------------|X2
D|-----------------|
A|-----------------|
E|000-000-000-000--|

G|-----------------|X2
D|-----------------|
A|-----------------|
E|999-999-999-999--|
               X3
G|---------------|-----------------|--------|
D|---------------|-----------------|--------|
A|---------------|---------35686530|--------|
E|757007570000000|757007570--------|757--757|

Bridge
G|---------------|X2
D|---------------|
A|1~-3~-5~-------|
E|---------------|

G|---------------------|X6
D|--3-----5-----7-535--|
A|1---1/3---3/5--------|
E|---------------------|

G|--------------------------------|X6
D|--3-----5-----------------------|
A|1---1/3---33-757007570000000----|
E|--------------------------------|
               X3
G|---------------|-----------------|--------|
D|---------------|-----------------|--------|
A|---------------|---------35686530|--------|
E|757007570000000|757007570--------|757--757|

G|----------------------------------------------|X2
D|----------------------------------------------|
A|-------333---------555---------555777555333555|
E|-111333---333111555---555333555---------------|